Ligne de proximité 400 :
Direction : DIGNE - SISTERON - VEYNES
HORAIRES EN SEMAINE
Horaires calculés dans des conditions normales de circulation, sous réserve de modifications
-
Cliquez sur l’horaire pour obtenir le détail du trajet
Ligne accessible aux personnes à mobilité réduite. Pour vous garantir les meilleures conditions d’accueil, réservation recommandée 36 h avant votre départ au 04 13 94 30 50
Notes :
*Arrêt desservi uniquement le vendredi
**Arrêt desservi uniquement en période scolaire
SCOL : Période scolaire (hors vacances scolaires zone B)
VAC : Vacances scolaires (zone B)
AN : Toute l'année (hors jours fériés)
DF : Dimanches et jours fériés (hors 01/01/25, 01/05/25 et 25/12/25)
-- | -- | -- | SCOLAIRE | ANNÉE | ANNÉE | ANNÉE | ANNÉE | ANNÉE | ANNÉE | VACANCES | SCOLAIRE | ANNÉE | SCOLAIRE | VACANCES | ANNÉE | SCOLAIRE | ANNÉE | ANNÉE |
-- | Picto vélo | Picto PMR | l------ | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Correspondance depuis Nice CP Rd-Pt du 4 sept. 1870 | -- | -- | -- | -- | -- | 07h30 | -- | -- | -- | -- | -- | -- | 15h32 | 15h32 | -- | -- | -- | -- |
DIGNE LES BAINS - Lycée A David Neel * | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12h10 | -- | 16h05* | -- | 17h05** | 17h05 | 18h05** | -- |
DIGNE LES BAINS - Gare routière | -- | -- | -- | 05h10 | 06h30 | 07h50 | 08h20 | 08h50 | 10h10 | 12h20 | 12h15 | 15h10 | 16h10 | 16h10 | 17h10 | 17h10 | 18h10 | 19h10 |
DIGNE LES BAINS - Rond Point du 4 sept. 1870 | -- | -- | -- | 05h12 | 06h32 | 07h52 | 08h22 | 08h52 | 10h12 | 12h22 | 12h17 | 15h12 | 16h12 | 16h12 | 17h12 | -- | 18h12 | 19h12 |
DIGNE LES BAINS - Centre Technique | -- | -- | -- | 05h18 | 06h38 | 07h58 | 08h28 | 08h58 | 10h18 | 12h28 | 12h23 | 15h18 | 16h18 | 16h18 | 17h18 | -- | 18h18 | 19h18 |
DIGNE LES BAINS - Lycée Pierre Gilles de Gennes | -- | -- | -- | 05h20 | 06h40 | 08h00 | 08h30 | 09h00 | 10h20 | 12h30 | 12h25 | 15h20 | 16h20 | 16h20 | 17h20 | 17h20 | 18h20 | 19h20 |
AIGLUN - RN85 | -- | -- | -- | 05h25 | 06h45 | 08h05 | 08h35 | 09h05 | 10h25 | 12h35 | 12h30 | 15h25 | 16h25 | 16h25 | 17h25 | 17h25 | 18h25 | 19h25 |
MALLEMOISSON - Les Grillons | -- | -- | -- | 05h27 | 06h47 | 08h07 | 08h37 | 09h07 | 10h27 | 12h37 | 12h32 | 15h27 | 16h27 | 16h27 | 17h27 | 17h27 | 18h27 | 19h27 |
MALIJAI - RN 85 | -- | -- | -- | 05h36 | 06h56 | 08h16 | 08h46 | 09h16 | 10h36 | 12h46 | 12h41 | 15h36 | 16h36 | 16h36 | 17h36 | 17h36 | 18h36 | 19h36 |
L'ESCALE - RN 85 | -- | -- | -- | 05h41 | 07h01 | 08h21 | 08h51 | 09h21 | 10h41 | 12h51 | 12h46 | 15h41 | 16h41 | 16h41 | 17h41 | 17h41 | 18h41 | 19h41 |
CHÂTEAU ARNOUX St AUBAN - MJC CMS | -- | -- | -- | 05h49 | 07h09 | 08h29 | 08h59 | 09h29 | -- | 12h59 | 12h54 | -- | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Saint Jean | -- | -- | -- | 05h52 | 07h12 | 08h32 | 09h02 | 09h32 | -- | 13h02 | 12h57 | -- | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Le Belvedère | -- | -- | -- | 05h53 | 07h13 | 08h33 | 09h03 | 09h33 | -- | 13h03 | 12h58 | -- | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Mairie | -- | -- | -- | 05h55 | 07h15 | 08h35 | 09h05 | 09h35 | 10h44 | 13h05 | 13h00 | 15h44 | 16h44 | 16h44 | 17h44 | 17h44 | 18h44 | 19h44 |
VOLONNE - RN 85 | -- | -- | -- | 05h58 | 07h18 | 08/h38 | 09h08 | 09h38 | 10h47 | 13h08 | 13h03 | 15h47 | 16h47 | 16h47 | 17h47 | 17h47 | 18h47 | 19h47 |
AUBIGNOSC - RD 4085 | -- | -- | -- | 06h01 | 07h21 | 08h41 | 09h11 | 09h41 | 10h50 | 13h11 | 13h06 | 15h50 | 16h50 | 16h50 | 17h50 | 17h50 | 18h50 | 19h50 |
PEIPIN - RD 4085 | -- | -- | -- | 06h02 | 07h22 | 08h42 | 09h12 | 09h42 | 10h51 | 13h12 | 13h07 | 15h51 | 16h51 | 16h51 | 17h51 | 17h51 | 18h51 | 19h51 |
PEIPIN - Monument aux morts | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17h53 | -- | -- |
PEIPIN - Les Bons Enfants | -- | -- | -- | 06h04 | 07h24 | 08h44 | 09h14 | 09h44 | 10h53 | 13h14 | 13h09 | 15h53 | 16h53 | 16h53 | 17h53 | 17h55 | 18h53 | 19h53 |
MANOSQUE - Gare SNCF | -- | -- | 05h15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LA BRILLANNE - Gare SNCF | -- | -- | 05h30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18h00 | -- | -- | -- |
SISTERON - Gare SNCF | -- | -- | 06h05 | 06h11 | 07h24 | 08h51 | 09h21 | 09h51 | 11h00 | 13h21 | 13h06 | 16h00 | 17h00 | 17h00 | 18h03 | 18h02 | 19h00 | 20h00 |
SISTERON - Gare routière | -- | -- | -- | 06h14 | 07h31 | 08h54 | 09h24 | 09h54 | 11h03 | 13h24 | 13h19 | 16h03 | 17h03 | 17h03 | -- | 18h05 | 19h03 | 20h03 |
SISTERON - Sisteron Nord | -- | -- | -- | 06h21 | 07h34 | -- | -- | 10h01 | 11h10 | 13h31 | 13h26 | -- | 17h10 | 17h10 | -- | -- | -- | -- |
MISON - Les Armands sur RD 4075 | -- | -- | -- | 06h28 | -- | -- | -- | 10h08 | 11h17 | 13h38 | 13h33 | -- | 17h17 | 17h17 | -- | -- | -- | -- |
LARAGNE MONTEGLIN - Carrefour des Alpes | -- | -- | -- | 06h39 | -- | -- | -- | 0h19 | 11h28 | 13h49 | 13h44 | -- | 17h28 | 17h28 | -- | -- | -- | -- |
GARDE COLOMBE - Eyguians Mairie | -- | -- | -- | 06h45 | -- | -- | -- | 10h25 | 11h34 | 13h55 | 13h50 | -- | 17h34 | 17h34 | -- | -- | -- | -- |
MONTROND - Village | -- | -- | -- | 06h49 | -- | -- | -- | 10h29 | 11h38 | 13h59 | 13h54 | -- | 17h38 | 17h38 | -- | -- | -- | -- |
SERRES - Office de Tourisme | -- | -- | -- | 06h55 | -- | -- | -- | 10h35 | 11h44 | 14h05 | 14h00 | -- | 17h44 | 17h44 | -- | -- | -- | -- |
LA BATIE MONTSALEON - RD 994 Grison | -- | -- | -- | 07h01 | -- | -- | -- | 10h41 | 11h50 | 14h11 | 14h06 | -- | 17h50 | 17h50 | -- | -- | -- | -- |
LA BATIE MONTSALEON - Le Comte | -- | -- | -- | 07h02 | -- | -- | -- | 10h42 | 11h51 | 14h12 | 14h07 | -- | 17h51 | 17h51 | -- | -- | -- | -- |
CHABESTAN - Le Pont/ RD 994 | -- | -- | -- | 07h03 | -- | -- | -- | 10h43 | 11h52 | 14h13 | 14h08 | -- | 17h52 | 17h52 | -- | -- | -- | -- |
VEYNES - Gare SNCF | -- | -- | -- | 07h12 | -- | -- | -- | 10h52 | 12h01 | 14h22 | 14h17 | -- | 18h01 | 18h01 | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | - | -- | -- | -- | -- | -- | -- |
Correspondance vers Gap, L69 - En Gare SNCF de Sisteron | -- | -- | 06h40 | 06h40 | -- | 09h42 | -- | -- | 11h05 | -- | -- | -- | -- | -- | 18h15 | 18h15 | -- | 20h25 |
Correspondance vers Briançon, TER - En Gare SNCF Sisteron | -- | -- | -- | -- | -- | -- | 09h49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Correspondance vers Briançon,TER - En Gare SNCF Veynes | -- | -- | -- | -- | -- | -- | -- | -- | 12h28 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Correspondance vers Grenoble,TER - En Gare SNCF de Veynes | -- | -- | -- | 07h30 | -- | -- | -- | -- | 12h14 | -- | -- | -- | 18h12 | 18h12 | -- | -- | -- | -- |
Correspondance vers Valence / Romans, TER - En Gare SNCF de Veynes | -- | -- | -- | 07h55 | -- | -- | -- | -- | 12h27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ligne de proximité 400 :
Direction : DIGNE - SISTERON - VEYNES
HORAIRES DES SAMEDIS SAUF LES JOURS FÉRIÉS
Horaires calculés dans des conditions normales de circulation, sous réserve de modifications
-
Cliquez sur l’horaire pour obtenir le détail du trajet
Ligne accessible aux personnes à mobilité réduite. Pour vous garantir les meilleures conditions d’accueil, réservation recommandée 36 h avant votre départ au 04 13 94 30 50
Notes :
SCOL : Période scolaire (hors vacances scolaires zone B)
VAC : Vacances scolaires (zone B)
AN : Toute l'année (hors jours fériés)
DF : Dimanches et jours fériés (hors 01/01/25, 01/05/25 et 25/12/25)
-- | -- | -- | ANNÉE | ANNÉE | ANNÉE | ANNÉE | ANNÉE |
-- | Picto vélo | Picto PMR | Samedi | Samedi | Samedi | Samedi | Samedi |
-- | -- | -- | -- | -- | -- | -- | -- |
Correspondance depuis Nice CP Rd-Pt du 4 sept. 1870 | -- | -- | -- | 15h32 | -- | -- | -- |
DIGNE LES BAINS - Lycée A David Neel * | -- | -- | -- | -- | -- | -- | -- |
DIGNE LES BAINS - Gare routière | -- | -- | 08h10 | 15h50 | 17h10 | 18h10 | 19h10 |
DIGNE LES BAINS - Rond Point du 4 sept. 1870 | -- | -- | 08h12 | 15h52 | 17h12 | 18h12 | 19h12 |
DIGNE LES BAINS - Centre Technique | -- | -- | 08h18 | 15h58 | 17h18 | 18h18 | 19h18 |
DIGNE LES BAINS - Lycée Pierre Gilles de Gennes | -- | -- | 08h20 | 16h00 | 17h20 | 18h20 | 19h20 |
AIGLUN - RN85 | -- | -- | 08h25 | 16h05 | 17h25 | 18h25 | 19h25 |
MALLEMOISSON - Les Grillons | -- | -- | 08h27 | 16h07 | 17h27 | 18h27 | 19H27 |
MALIJAI - RN 85 | -- | -- | 08h36 | 16h16 | 17h36 | 18h36 | 19H36 |
L'ESCALE - RN 85 | -- | -- | 08h41 | 16h21 | 17h41 | 18h41 | 19H41 |
CHÂTEAU ARNOUX St AUBAN - MJC CMS | -- | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Saint Jean | -- | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Le Belvedère | -- | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Mairie | -- | -- | 08h44 | 16h24 | 17h44 | 18h44 | 19h44 |
VOLONNE - RN 85 | -- | -- | 08h47 | 16h27 | 17h47 | 18h47 | 19h47 |
AUBIGNOSC - RD 4085 | -- | -- | 08h50 | 16h30 | 17h50 | 18H50 | 19H50 |
PEIPIN - RD 4085 | -- | -- | 08h51 | 16h31 | 17h51 | 18h51 | 19h51 |
PEIPIN - Monument aux morts | -- | -- | -- | -- | -- | -- | -- |
PEIPIN - Les Bons Enfants | -- | -- | 08h53 | 16h33 | 17h53 | 18h53 | 19h53 |
MANOSQUE - Gare SNCF | -- | -- | -- | -- | -- | -- | -- |
LA BRILLANNE - Gare SNCF | -- | -- | -- | -- | -- | -- | -- |
SISTERON - Gare SNCF | -- | -- | 09h00 | 16h40 | 18h00 | 19h00 | 20h00 |
SISTERON - Gare routière | -- | -- | 09h03 | 16h43 | 18h03 | 19h03 | 20h03 |
SISTERON - Sisteron Nord | -- | -- | 09h10 | 16h50 | -- | -- | -- |
MISON - Les Armands sur RD 4075 | -- | -- | 09h17 | 16h57 | -- | -- | -- |
LARAGNE MONTEGLIN - Carrefour des Alpes | -- | -- | 09h28 | 17h08 | -- | -- | -- |
GARDE COLOMBE - Eyguians Mairie | -- | -- | 09h34 | 17h14 | -- | -- | -- |
MONTROND - Village | -- | -- | 09h38 | 17h18 | -- | -- | -- |
SERRES - office de Tourisme | -- | -- | 09h44 | 17h24 | -- | -- | -- |
LA BATIE MONTSALEON - RD 994 Grison | -- | -- | 09h50 | 17h30 | -- | -- | -- |
LA BATIE MONTSALEON - Le Comte | -- | -- | 09h51 | 17h31 | -- | -- | -- |
CHABESTAN - Le Pont RD 994 | -- | -- | 09h52 | 17h32 | -- | -- | -- |
VEYNES - Gare SNCF | -- | -- | 10h01 | 17h41 | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
Correspondance vers Gap, L69 - En Gare SNCF de Sisteron | -- | -- | -- | -- | 18h15 | -- | 20h25 |
Correspondance vers Briançon, TER - En Gare SNCF de Sisteron | -- | -- | 09h49 | -- | -- | -- | -- |
Correspondance vers Briançon, TER - En Gare SNCF de Veynes | -- | -- | 10h35 | -- | -- | -- | -- |
Correspondance vers Grenoble, TER - En Gare SNCF de Veynes | -- | -- | -- | 17h58 | -- | -- | -- |
Correspondance vers Valence/Romans, TER - En Gare SNCF de Veynes | -- | -- | 10h19 | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
Ligne de proximité 400 :
Direction : DIGNE - SISTERON - VEYNES
HORAIRES DES DIMANCHES ET JOURS FÉRIÉS
Horaires calculés dans des conditions normales de circulation, sous réserve de modifications
-
Cliquez sur l’horaire pour obtenir le détail du trajet
Ligne accessible aux personnes à mobilité réduite. Pour vous garantir les meilleures conditions d’accueil, réservation recommandée 36 h avant votre départ au 04 13 94 30 50
Notes :
SCOL : Période scolaire (hors vacances scolaires zone B)
VAC : Vacances scolaires (zone B)
AN : Toute l'année (hors jours fériés)
DF : Dimanches et jours fériés (hors 01/01/25, 01/05/25 et 25/12/25)
-- | -- | -- | Dimanche et fériés | Dimanche et fériés | Dimanche et fériés | Dimanches et fériés |
-- | Picto vélo | Picto PMR | lmmjvsdF | lmmjvsdF | lmmjvsdF | lmmjvsdF |
-- | -- | -- | -- | -- | -- | -- |
Correspondance depuis Nice CP Rd-Pt du 4 sept. 1870 | -- | -- | -- | 15h32 | -- | -- |
DIGNE LES BAINS - Lycée A David Neel * | -- | -- | -- | -- | -- | -- |
DIGNE LES BAINS - Gare routière | -- | -- | 08h10 | 16h00 | 17h10 | 19h10 |
DIGNE LES BAINS - Rond Point du 4 sept. 1870 | -- | -- | 08h12 | 16h02 | 17h12 | 19h12 |
DIGNE LES BAINS - Centre Technique | -- | -- | 08h18 | 16h08 | 17h18 | 19h19 |
DIGNE LES BAINS - Lycée Pierre Gilles de Gennes | -- | -- | 08h20 | 16h10 | 17h20 | 19h20 |
AIGLUN - RN85 | -- | -- | 08h25 | 16h15 | 17h25 | 19h26 |
MALLEMOISSON - Les Grillons | -- | -- | 08h27 | 16h17 | 17h27 | 19h28 |
MALIJAI - RN 85 | -- | -- | 08h36 | 16h26 | 17h36 | 19h37 |
L'ESCALE - RN 85 | -- | -- | 08h41 | 16h31 | 17h41 | 19h42 |
CHÂTEAU ARNOUX St AUBAN - MJC CMS | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Saint Jean | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Le Belvedère | -- | -- | -- | -- | -- | -- |
CHÂTEAU ARNOUX St AUBAN - Mairie | -- | -- | 08h44 | 16h34 | 17h44 | 19h44 |
VOLONNE - RN 85 | -- | -- | 08h47 | 16h37 | 17h47 | 19h47 |
AUBIGNOSC - RD 4085 | -- | -- | 08h50 | 16h40 | 17h50 | 19h50 |
PEIPIN - RD 4085 | -- | -- | 08h51 | 16h41 | 17h51 | 19h51 |
PEIPIN - Monument aux morts | -- | -- | -- | -- | -- | -- |
PEIPIN - Les Bons Enfants | -- | -- | 08h53 | 16h43 | 17h53 | 19h53 |
MANOSQUE - Gare SNCF | -- | -- | -- | -- | -- | -- |
LA BRILLANNE - Gare SNCF | -- | -- | -- | -- | -- | -- |
SISTERON - Gare SNCF | -- | -- | 09h00 | 16h50 | 18h00 | 20h01 |
SISTERON - Gare routière | -- | -- | 09h03 | 16h53 | 18h03 | 20h06 |
SISTERON - Sisteron Nord | -- | -- | 09h10 | 17h00 | -- | -- |
MISON - Les Armands sur RD 4075 | -- | -- | 09h17 | 17h07 | -- | -- |
LARAGNE MONTEGLIN - Carrefour des Alpes | -- | -- | 09h28 | 17h18 | -- | -- |
GARDE COLOMBE - Eyguians Mairie | -- | -- | 09h34 | 17h24 | -- | -- |
MONTROND - Village | -- | -- | 09h38 | 17h28 | -- | -- |
SERRES - Office de Tourisme | -- | -- | 09h44 | 17h34 | -- | -- |
LA BATIE MONTSALEON - RD 994 Grison | -- | -- | 09h50 | 17h40 | -- | -- |
LA BATIE MONTSALEON - Le Comte | -- | -- | 09h51 | 17h41 | -- | -- |
CHABESTAN - Le Pont/ RD 994 | -- | -- | 09h52 | 17h42 | -- | -- |
VEYNES - Gare SNCF | -- | -- | 10h01 | 17h51 | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
Correspondance vers Gap, L69 - En Gare SNCF de Sisteron | -- | -- | -- | -- | 18h15 | 20h25 |
Correspondance vers Briançon, TER - En Gare SNCF Sisteron | -- | -- | 09h49 | -- | 18h30 | -- |
Correspondance vers Briançon,TER - En Gare SNCF Veynes | -- | -- | 10h35 | -- | -- | -- |
Correspondance vers Grenoble,TER - En Gare SNCF de Veynes | -- | -- | -- | 18h12 | -- | -- |
Correspondance vers Valence / Romans, TER - En Gare SNCF de Veynes | -- | -- | 10h19 | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- |
Ligne de proximité 400
Direction : VEYNES - SISTERON - DIGNE
HORAIRES EN SEMAINE
Horaires calculés dans des conditions normales de circulation, sous réserve de modifications
-
Cliquez sur l’horaire pour obtenir le détail du trajet
Ligne accessible aux personnes à mobilité réduite. Pour vous garantir les meilleures conditions d’accueil, réservation recommandée 36 h avant votre départ au 04 13 94 30 50
Notes :
SCOL : Période scolaire (hors vacances scolaires zone B)
VAC : Vacances scolaires (zone B)
AN : Toute l'année (hors jours fériés)
DF : Dimanches et jours fériés (hors 01/01/25, 01/05/25 et 25/12/25)
-- | -- | -- | VACANCES | SCOLAIRE | SCOLAIRE | ANNÉE | VACANCES | SCOLAIRE | VACANCES | SCOLAIRE | ANNÉE | ANNÉE | ANNÉE | ANNÉE | ANNÉE | ANNÉE | ANNÉE | ANNÉE |
-- | Picto vélo | Picto PMR | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- | lmmjv-- |
Correspondance depuis Gap , L69 - En Gare SNCF de Sisteron | -- | -- | 06h40 | 06h40 | 06h40 | 06h45 | -- | -- | -- | -- | 09h00 | 11h55 | -- | 13h40 | -- | -- | 18h32 | -- |
Correspondance depuis Briançon, TER - En Gare SNCF de Sisteron | -- | -- | 06h15 | 06h15 | 06h15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19h48 |
Correspondance depuis Briançon, TER - En Gare SNCF de Veynes | -- | -- | -- | -- | -- | -- | -- | -- | 07h50 | 07h50 | -- | 10h22 | -- | 12h24 | -- | -- | -- | -- |
Correspondance depuis Grenoble, TER - En Gare SNCF de Veynes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12h34 | -- | -- | -- | 18h17 |
Correspondance depuis Valence/Romans, TER - En Gare SNCF de Veynes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12h28 | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
VEYNES - Gare SNCF | -- | -- | -- | -- | -- | -- | -- | -- | 07h55 | 07h55 | -- | 11h00 | -- | 12h49 | 15h20 | -- | -- | 18h54 |
CHABESTAN - Le Pont/ RD994 | -- | -- | -- | -- | -- | -- | -- | -- | 08h03 | 08h03 | -- | 11h08 | -- | 12h57 | 15h28 | -- | -- | 19h02 |
LA BÂTIE-MONSALÉAON - Le Comte | -- | -- | -- | -- | -- | -- | -- | -- | 08h04 | 08h04 | -- | 11h09 | -- | 12h58 | 15h29 | -- | -- | 19h03 |
LA BÂTIE-MONSALÉAON - RD994 Grison | -- | -- | -- | -- | -- | -- | -- | -- | 08h05 | 08h05 | -- | 11h10 | -- | 12h59 | 15h30 | -- | -- | 19h04 |
SERRES - Office de Tourisme | -- | -- | -- | -- | -- | -- | -- | -- | 08h09 | 08h13 | -- | 11h18 | -- | 13h07 | 15h38 | -- | -- | 19h12 |
MONTROND - Village | -- | -- | -- | -- | -- | -- | -- | -- | 08h19 | 08h19 | -- | 11h24 | -- | 13h13 | 15h44 | -- | -- | 19h18 |
GARDE-COLOMBE - Eyguians Mairie | -- | -- | -- | -- | -- | -- | -- | -- | 08h24 | 08h24 | -- | 11h29 | -- | 13h18 | 15h49 | -- | -- | 19h23 |
LARAGNE-MONTÉGLIN - Carrefour des Alpes | -- | -- | -- | -- | -- | -- | -- | -- | 08h32 | 08h32 | -- | 11h37 | -- | 13h26 | 15h57 | -- | -- | 19h31 |
MISON - Les Armands sur RD4075 | -- | -- | -- | -- | -- | -- | -- | -- | 08h41 | 08h41 | -- | 11h46 | -- | 13h35 | 16h06 | -- | -- | 19h40 |
SISTERON - Sisteron Nord | -- | -- | -- | -- | -- | -- | -- | -- | 08h48 | 08h48 | -- | 11h53 | -- | 13h42 | 16h13 | -- | -- | 19h47 |
SISTERON - Gare Routière | -- | -- | 06h44 | 06h44 | 06h44 | 07h14 | 07h45 | 07h45 | 08h56 | 08h56 | 09h44 | 12h01 | 12h44 | 13h50 | 16h21 | 17h44 | 18h44 | 19h55 |
SISTERON - Gare SNCF | -- | -- | 06h50 | 06h50 | 06h50 | 07h20 | 07h51 | 07h51 | 09h02 | 09h02 | 09h50 | 12h07 | 12h50 | 13h56 | 16h27 | 17h50 | 18h50 | 20h01 |
PEIPIN - Les Bons Enfants | -- | -- | 06h56 | 06h56 | 06h56 | 07h26 | 07h57 | 07h57 | 09h08 | 09h08 | 09h56 | 12h13 | 12h56 | 14h02 | 16h33 | 17h56 | 18h56 | 20h07 |
PEIPIN - Momunents aux Morts | -- | -- | -- | -- | 07h00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
PEPIN - RD 4085 | -- | -- | 06h59 | 06h59 | 07h03 | 07h29 | 08h00 | 08h00 | 09h11 | 09h11 | 09h59 | 12h16 | 12h59 | 14h05 | 16h36 | 17h59 | 18h59 | 20h10 |
AUBIGNOSC - RD4085 | -- | -- | 07h00 | 07h00 | 07h04 | 07h30 | 08h01 | 08h01 | 09h12 | 09h12 | 10h00 | 12h17 | 13h00 | 14h06 | 16h37 | 18h00 | 19h00 | 20h11 |
VOLONNE - RN85 | -- | -- | 07h04 | 07h04 | 07h08 | 07h34 | 08h05 | 08h05 | 09h16 | 09h16 | 10h04 | 12h21 | 13h04 | 14h10 | 16h41 | 18h04 | 19h04 | 20h15 |
CHÂTEAU-ARNOUX-SAINT-AUBAN - Mairie | -- | -- | 07h08 | 07h08 | 07h12 | 07h38 | 08h09 | 08h09 | 09h19 | 09h19 | 10h08 | 12h24 | 13h07 | 14h13 | 16h44 | 18h07 | 19h07 | 20h18 |
CHÂTEAU-ARNOUX-SAINT-AUBAN - Le Belvèdere | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12h25 | 13h08 | 14h14 | 16h45 | 18h08 | 19h08 | 20h19 |
CHÂTEAU-ARNOUX-SAINT-AUBAN - Saint-Jean | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12h26 | 13h09 | 14h15 | 16h46 | 18h09 | 19h09 | 20h20 |
CHÂTEAU-ARNOUX-SAINT-AUBAN - MJC CMS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12h29 | 13h12 | 14h18 | 16h49 | 18h12 | 19h12 | 20h23 |
L'ESCALE - RN85 | -- | -- | 07h10 | 07h10 | 07h14 | 07h40 | 08h11 | 08h11 | 09h21 | 09h21 | 10h10 | 12h36 | 13h19 | 14h25 | 16h56 | 18h19 | 19h19 | 20h30 |
MALIJAY - RN85 | -- | -- | 07h15 | 07h15 | 07h19 | 07h45 | 08h16 | 08h16 | 09h26 | 09h26 | 10h15 | 12h41 | 13h24 | 14h30 | 17h01 | 18h24 | 19h24 | 20h35 |
MALLEMOISSON - Les Grillons | -- | -- | 07h23 | 07h23 | 07h27 | 07h53 | 08h24 | 08h24 | 09h34 | 09h34 | 10h23 | 12h49 | 13h32 | 14h38 | 17h09 | 18h32 | 19h32 | 20h43 |
AIGLUN - RN85 | -- | -- | 07h26 | 07h26 | 07h30 | 07h56 | 08h27 | 08h27 | 09h37 | 09h37 | 10h26 | 12h52 | 13h35 | 14h41 | 17h12 | 18h35 | 19h35 | 20h46 |
DIGNE-LES-BAINS - Lycée Pierre Gilles de Gennes | -- | -- | 07h31 | 07h31 | 07h35 | 08h01 | 08h32 | 08h32 | 09h42 | 09h42 | 10h31 | 12h57 | 13h40 | 14h46 | 17h17 | 18h40 | 19h40 | 20h51 |
DIGNE-LES-BAINS - Centre Technique | -- | -- | 07h32 | 07h32 | -- | 08h02 | 08h33 | 08h33 | 09h43 | 09h43 | 10h32 | 12h58 | 13h41 | 14h47 | 17h18 | 18h41 | 19h41 | 20h52 |
DIGNE-LES-BAINS - Rond point du 4 sept 1870 | -- | -- | 07h37 | 07h37 | -- | 08h07 | 08h38 | 08h38 | 09h48 | 09h48 | 10h37 | 13h03 | 13h46 | 14h52 | 17h23 | 18h46 | 19h46 | 20h57 |
DIGNE-LES-BAINS - Hôtel de Ville Charges de Gaulle | -- | -- | -- | 07h39 | 07h43 | -- | -- | 08h40 | 09h50 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DIGNE-LES-BAINS - Lycée A David-Neel | -- | -- | -- | 07h42 | 07h46 | -- | -- | 08h43 | 09h53 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DIGNE-LES-BAINS - Gare routière | -- | -- | 07h40 | 07h45 | 07h49 | 08h10 | 08h41 | 06h46 | 09h56 | 9h51 | 10h40 | 13h06 | 13h49 | 14h55 | 17h26 | 18h49 | 19h49 | 21h00 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
